
Step1: Product

Image shown is a representation only





| Attribute | Value |
|---|---|
| HTS | 8471.50.01.50 |
| USB | 4 |
| BIOS | AMI UEFI |
| SATA | 1 |
| Type | Motherboard |
| Mic In | Yes |
| EU RoHS | Compliant |
| Video In | No |
| ECC Support | No |
| Form Factor | Nano-ITX |
| Availability | No Stock Available |
| Display Type | CRT|LCD |
| Slot Support | No |
| RS232/422/485 | 1 |
| Ethernet Speed | 1000Mbps |
| Processor Type | Intel |
| Processor Cores | Dual Core |
| Processor Speed | 1.6GHz |
| Audio Interfaces | 1@Line In/1@Line Out |
| Processor Family | Atom |
| Processor Number | E3930 |
| Operating Systems | Win Embedded |
| CompactPCI Support | No |
| Product Depth (mm) | 120 |
| System Memory Type | DDR3L |
| Product Length (mm) | 120 |
| Display Chipset Type | Intel Gen 9 |
| On Board Graphic Card | Yes |
| On Board Ethernet Card | Yes |
| Ethernet Controller Type | Intel I210IT |
| On Board Sound Card Type | Realtek AL892 |
| System Memory Socket Type | SODIMM |
| System Memory Maximum Size | 8GB |
| Number of System Memory Slots | 1 |
| Graphic Card Resolution (Pixels) | 1920x1200@LVDS|2560x1600@CRT|4096x2160@DP |
| Ethernet Card Number of Connectors | 1 |
| Processor Thermal Design Power (W) | 6 |
| Maximum Operating Temperature (°C) | 85 |
| Minimum Operating Temperature (°C) | -40 |
Purchase & Inquiry
You may place an order on DAXIN without creating an account.
For your convenience, we accept several payment methods in USD, including PayPal, credit card, and wire transfer.
We recommend submitting an RFQ to receive the latest pricing and inventory information for the parts you need.
Our sales team will respond to your request by email within 24 hours.
1. You will receive an order information email in your inbox. Please check your spam folder if you do not find the email.
2. Since inventory and pricing may change from time to time, our sales manager will reconfirm your order and notify you if any updates are needed.