
Step1: Product

Image shown is a representation only





| Attribute | Value |
|---|---|
| HTS | COMPONENTS |
| Tab | Tab |
| PPAP | No |
| SVHC | Yes |
| Type | MOSFET |
| EU RoHS | Compliant |
| Mounting | Surface Mount |
| ECCN (US) | EAR99 |
| Packaging | Tape and Reel |
| Pin Count | 4 |
| Automotive | No |
| PCB changed | 3 |
| Availability | No Stock Available |
| Channel Mode | Enhancement |
| Channel Type | N |
| Maximum VSWR | 65 |
| Configuration | Single Dual Source |
| Package Width | 2.6(Max) |
| Package Height | 1.6(Max) |
| Package Length | 4.6(Max) |
| Supplier Package | SOT-89A |
| Maximum IDSS (uA) | 2 |
| Mode of Operation | CW |
| Standard Package Name | SOT |
| Maximum Frequency (MHz) | 941 |
| Minimum Frequency (MHz) | 1.8 |
| Typical Power Gain (dB) | 20.8 |
| Maximum Output Power (W) | 3(Typ) |
| Number of Elements per Chip | 1 |
| Typical Drain Efficiency (%) | 68.3 |
| Maximum Power Dissipation (mW) | 30500 |
| Maximum Gate-Source Voltage (V) | 12 |
| Maximum Drain-Source Voltage (V) | 30 |
| Maximum Gate Threshold Voltage (V) | 2.6 |
| Maximum Operating Temperature (°C) | 150 |
| Minimum Operating Temperature (°C) | -40 |
| Typical Forward Transconductance (S) | 3.1 |
| Typical Input Capacitance @ Vds (pF) | 38.5@7.5V |
| Typical Output Capacitance @ Vds (pF) | 23.2@7.5V |
| Maximum Gate-Source Leakage Current (nA) | 500 |
| Typical Reverse Transfer Capacitance @ Vds (pF) | 1.1@7.5V |
Purchase & Inquiry
You may place an order on DAXIN without creating an account.
For your convenience, we accept several payment methods in USD, including PayPal, credit card, and wire transfer.
We recommend submitting an RFQ to receive the latest pricing and inventory information for the parts you need.
Our sales team will respond to your request by email within 24 hours.
1. You will receive an order information email in your inbox. Please check your spam folder if you do not find the email.
2. Since inventory and pricing may change from time to time, our sales manager will reconfirm your order and notify you if any updates are needed.